TYPE	IDENT	Job number	Project code	Dry Wt	Al2O3	As	Ba	CaO	Ce	Co	Cu	Dy	Er	Eu	Fe2O3	Ga	Gd	Hf	Ho	K2O	La	Lu	MgO	MnO	Mo	Na2O	Nb	Nd	P2O5	Pb	Pr	Rb	S	Sc	Se	Sm	Sr	Ta	Tb	Th	TiO2	Tm	U	V	Yb	Y	Zr	TC	TOC	LOI
	UNITS			grams	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	%	%	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	%	%	%
	SCHEME			WEIGHT	G422I	G422M	G422I	G422I	G422M	G422M	G422I	G422M	G422M	G422M	G422I	G422M	G422M	G422M	G422M	G422I	G422M	G422M	G422I	G422I	G422M	G422I	G422M	G422M	G422I	G422M	G422M	G422M	G422I	G422M	G422M	G422M	G422M	G422M	G422M	G422M	G422I	G422M	G422M	G422I	G422M	G422M	G422M	TC	TOC	C110
U	C000921	NT16503	CAM-2009-218	2270	8	<10	500	4.25	92	4	<20	3.6	1.8	1	2.5	9.8	4.8	2.2	0.6	2.6	45.6	0.2	1.5	0.055	<2	0.6	6	36	<0.1	14	10	95	<500	6	<50	6.4	129	0.5	0.6	18	0.25	0.2	<5	100	1.5	16.6	75	0.9	<0.05	6.2
D	C000921	NT16503	CAM-2009-218	--	8	<10	500	4.25	92.8	4	<20	3.6	1.8	1	2.4	10	4.6	1.4	0.6	2.6	46.4	0.2	1.5	0.055	<2	0.6	4	35.5	<0.1	10	10.2	95.2	<500	6	<50	6	129	1	0.6	18	0.25	0.2	<5	100	2	16.6	45	0.9	<0.05	6.2
U	C000922	NT16503	CAM-2009-218	988	8.6	<10	500	4.4	56.8	5	<20	2.6	1.4	0.8	2.6	10.8	3.4	1.4	0.6	2.8	29	<0.2	1.7	0.055	<2	0.6	4	23	<0.1	12	6.2	110	<500	6	<50	4.2	130	<0.5	0.4	9	0.2	<0.2	<5	100	1	12.4	50	0.85	<0.05	6.5
U	C000923	NT16503	CAM-2009-218	796	10.4	<10	400	5.35	74.4	13	<20	3.4	2	1	4.6	16.2	4.4	2.2	0.6	3.2	38	0.2	2.9	0.075	<2	0.4	8	30.5	<0.1	24	8.2	150	<500	10	<50	5.6	135	1	0.6	13	0.4	0.2	10	100	2	16.4	75	1.1	<0.05	8.1
U	C000924	NT16503	CAM-2009-218	2120	8.8	<10	350	10.3	73.4	12	<20	6	3.4	1	3.4	13.4	5.4	1.8	1.2	3	38.4	0.4	2.45	0.135	<2	0.2	8	29.5	<0.1	18	8	132	<500	8	<50	5.6	129	0.5	1	12	0.3	0.4	105	150	3	27.2	60	2.2	<0.05	11.3
U	C000925	NT16503	CAM-2009-218	1030	7	<10	400	8.65	88.6	4	<20	3.4	1.8	1	2.5	9	4.8	1.2	0.6	2.6	44.4	0.2	1.3	0.085	<2	0.4	6	34.5	<0.1	12	9.6	93.8	<500	6	<50	6.2	108	1	0.6	15	0.25	0.2	<5	100	1.5	16.2	30	1.7	<0.05	8.8
U	C000926	NT16503	CAM-2009-218	1250	7.4	<10	400	8.1	80.8	3	<20	3.4	1.6	0.8	2	9.2	4.2	1.4	0.6	2.6	40.8	0.2	1.35	0.065	<2	0.6	4	31.5	<0.1	10	8.8	89.4	<500	6	<50	5.6	126	<0.5	0.6	14	0.2	0.2	5	100	1.5	14	50	1.7	<0.05	8.6
U	C000927	NT16503	CAM-2009-218	1220	7.4	<10	600	5.95	105	3	<20	3.6	2	0.8	2.1	9.2	4.6	1.8	0.8	2.4	53.8	0.4	1.25	0.06	<2	0.6	4	38.5	<0.1	14	11	85	<500	6	<50	6.4	128	0.5	0.6	22	0.25	0.2	5	100	2	16.2	55	1.25	<0.05	7
U	C000928	NT16503	CAM-2009-218	1170	7.6	<10	450	5.05	116	3	<20	3.4	1.8	0.8	2.7	9.4	4	2	0.6	2.4	62.6	0.2	1.35	0.055	<2	0.6	4	39	<0.1	16	11.6	88	<500	6	<50	6	128	0.5	0.6	21	0.25	0.2	5	100	2	14.2	70	1.05	<0.05	5.1
U	C000929	NT16503	CAM-2009-218	586	<0.2	<10	<50	<0.05	2.2	<1	<20	<0.2	<0.2	<0.2	0.2	<0.2	<0.2	<0.2	<0.2	<0.2	1	<0.2	<0.05	<0.005	<2	<0.2	<2	1	<0.1	<2	0.2	0.6	<500	<2	<50	<0.2	2	<0.5	<0.2	<1	0.1	<0.2	<5	<50	<0.5	0.8	<5	<0.05	<0.05	<0.1
U	C000930	NT16503	CAM-2009-218	1030	7.4	<10	500	6.05	82.6	3	<20	6	3	1.2	3.1	8.8	7.4	1.4	1.2	2.6	40.6	0.2	1.2	0.05	<2	0.8	4	36	<0.1	56	9.4	87.8	<500	4	<50	7	118	<0.5	1	13	0.15	0.4	525	150	2	35.6	45	1.3	<0.05	7.2
U	C000931	NT16503	CAM-2009-218	526	8	<10	500	7.6	96.6	5	<20	5.6	2.8	1.4	2	10	8.4	2.6	1	2.6	43.2	0.4	1.4	0.075	<2	0.8	4	49	<0.1	38	12.2	94.6	<500	6	<50	9	120	0.5	1	22	0.25	0.4	740	250	2.5	35.6	85	1.6	<0.05	8.4
U	C000932	NT16503	CAM-2009-218	566	<0.2	<10	<50	0.05	2.4	<1	<20	<0.2	<0.2	<0.2	0.4	<0.2	<0.2	<0.2	<0.2	<0.2	1.2	<0.2	<0.05	<0.005	<2	<0.2	<2	1	<0.1	<2	0.2	0.8	<500	<2	<50	<0.2	2	<0.5	<0.2	<1	0.1	<0.2	<5	<50	<0.5	1	<5	<0.05	<0.05	<0.1
D	C000932	NT16503	CAM-2009-218	--	<0.2	<10	<50	0.1	2.4	<1	<20	<0.2	<0.2	<0.2	0.4	0.2	<0.2	<0.2	<0.2	<0.2	1.2	<0.2	<0.05	<0.005	<2	<0.2	<2	1	<0.1	<2	0.2	0.8	<500	<2	<50	<0.2	3	<0.5	<0.2	<1	0.1	<0.2	<5	<50	<0.5	1	<5	<0.05	<0.05	<0.1
U	C000933	NT16503	CAM-2009-218	1100	8.8	<10	450	6.9	93.8	6	<20	2.8	1.4	0.8	2.1	11.6	4	1	0.6	2.8	50.8	0.2	1.7	0.07	<2	0.6	6	31.5	<0.1	18	9.2	102	<500	8	<50	5.2	135	0.5	0.6	15	0.3	0.2	25	50	1.5	12.6	30	1.3	<0.05	8.1
U	C000934	NT16503	CAM-2009-218	1230	8.8	<10	500	6.35	46.4	7	<20	3.6	2	0.8	1.9	11	3.6	1.4	0.8	3	25.6	0.2	1.55	0.055	<2	0.8	4	18	<0.1	20	5	108	<500	6	<50	4	127	<0.5	0.6	9	0.2	0.2	110	150	1.5	18	50	1.25	<0.05	7.4
U	C000935	NT16503	CAM-2009-218	1180	11.2	<10	450	3.15	77.6	13	<20	2.8	2.8	0.8	4	16.6	3.8	2.8	0.6	3.2	40	0.2	3.1	0.055	<2	0.8	10	29	<0.1	14	8.4	146	<500	10	<50	5.2	141	1	0.6	14	0.45	<0.2	15	50	1.5	12.8	90	0.6	<0.05	6.1
U	C000936	NT16503	CAM-2009-218	1010	12.4	<10	450	1.4	75.2	18	<20	5.8	3.2	1.2	6.6	19.8	5.6	2.8	1.2	3.4	37.6	0.4	3.95	0.06	<2	0.6	10	30	<0.1	32	8.2	169	<500	12	<50	6	130	1	1	12	0.55	0.4	155	300	2.5	25.2	90	0.25	<0.05	5.4
U	C000937	NT16503	CAM-2009-218	1270	7.8	<10	500	7.4	70	4	<20	2.6	1.4	0.8	2	9.2	3.4	1	0.6	2.6	35.6	<0.2	1.2	0.065	<2	0.8	4	26.5	<0.1	14	7.6	94	<500	4	<50	4.6	125	0.5	0.4	16	0.15	<0.2	5	200	1.5	13.4	35	1.45	<0.05	6.8
U	C000938	NT16503	CAM-2009-218	--	11.2	360	500	5.55	78.2	27	40	4.2	2.4	1.4	3.8	16.2	5	2.8	0.8	1.6	38.8	0.4	1.05	0.34	418	3.4	10	33	0.7	48	8.8	64.6	2500	8	<50	6.2	284	1	0.8	12	0.5	0.4	535	100	2.5	23	100	1.05	0.1	4.7
U	C000939	NT16503	CAM-2009-218	1180	8.6	<10	450	4.9	116	6	<20	4	2	1	2.8	11	5.4	1.8	0.8	2.6	57.6	0.2	1.55	0.06	<2	0.8	4	43.5	<0.1	14	12.4	101	<500	6	<50	7.4	137	0.5	0.8	24	0.25	0.2	5	150	1.5	17.6	65	0.95	<0.05	5
U	C000940	NT16503	CAM-2009-218	960	8.2	<10	500	5.8	89.8	5	<20	3.2	1.6	1	2	10	4.6	1.2	0.6	2.8	45.6	0.2	1.45	0.055	<2	0.8	4	34.5	<0.1	14	9.6	100	<500	6	<50	5.8	123	<0.5	0.6	13	0.2	0.6	<5	150	1.5	15.4	40	1.2	<0.05	5.8
U	C000941	NT16503	CAM-2009-218	1140	8	<10	450	5.3	79.8	3	<20	3	1.6	0.8	2	9.4	4	1.2	0.6	2.6	40.8	0.2	1.3	0.05	<2	0.8	4	30	<0.1	14	8.4	94.8	<500	4	<50	5.2	125	<0.5	0.6	14	0.15	0.2	<5	100	1.5	15.6	40	1.1	<0.05	5.3
U	C000942	NT16503	CAM-2009-218	1190	8.2	<10	550	5.1	70.8	4	<20	3	1.6	0.8	2.1	9.8	3.8	1	0.6	2.6	35.8	<0.2	1.4	0.05	<2	0.6	4	28	<0.1	12	7.6	96.2	<500	6	<50	4.8	123	<0.5	0.6	14	0.15	0.2	<5	50	1.5	15	25	1.05	<0.05	5.4
U	C000943	NT16503	CAM-2009-218	502	8.2	<10	500	8.7	91.4	5	<20	5.8	3	1.4	2.1	10	8	2.6	1.2	2.6	41.4	0.4	1.65	0.075	<2	0.8	4	45.5	<0.1	38	11.6	94.2	<500	6	<50	8.8	122	0.5	1	16	0.25	0.4	680	200	2.5	34.4	95	1.65	<0.05	7.5
D	C000943	NT16503	CAM-2009-218	--	8.2	<10	500	8	86.8	5	<20	5.8	3.2	1.4	2.1	10.2	7.8	1.6	1.2	2.6	39.2	0.4	1.45	0.075	<2	0.8	4	44	<0.1	38	11	93.8	<500	6	<50	8.6	120	0.5	1	14	0.2	0.4	700	200	2.5	39.4	50	1.65	<0.05	7.5
